Line Table data from
Caro-14.01-Lots for Jeff - Used for C#.NET programing.dwg
(in folder "L:\Caro-14.01 - Caropines\800 - Drawings\CAD files from HUA\")
|
Line Table
|
|
#
|
Distance
|
Bearing
|
| L2 | 50.576' | N55°07'36.55"W |
| L3 | 70.455' | N55°07'36.55"W |
| L4 | 75.566' | N55°07'36.55"W |
| L5 | 20.725' | N55°07'36.55"W |
| L6 | 60.461' | N77°13'44.91"W |
| L7 | 72.352' | N77°13'44.91"W |
| L8 | 55.722' | N77°13'44.91"W |
| L9 | 59.727' | N77°13'44.91"W |
| L10 | 82.696' | N77°13'44.91"W |
| L11 | 89.932' | N77°13'44.91"W |
| L12 | 81.011' | N77°13'44.91"W |
| L13 | 33.204' | N78°14'07.26"W |
| L14 | 20.002' | N78°46'07.40"W |
| L15 | 48.866' | N78°46'07.40"W |
| L16 | 22.126' | S49°32'30.59"W |
| L17 | 50.000' | S49°32'30.59"W |
| L18 | 12.632' | S49°32'30.59"W |
| L19 | 40.273' | S19°40'53.46"W |
| L20 | 40.273' | S19°40'53.46"W |
| L21 | 69.638' | N04°27'57.08"E |
| L22 | 72.875' | N12°55'56.84"W |
| L23 | 22.577' | N77°31'52.10"W |
| L24 | 32.259' | N77°31'52.10"W |
| L25 | 45.137' | N54°16'24.45"W |
| L26 | 23.216' | N54°16'24.45"W |
|
Line Table
|
|
#
|
Distance
|
Bearing
|
| L30 | 149.640' | S52°11'19.20"E |
| L31 | 70.000' | S52°08'45.56"E |
| L32 | 70.000' | S52°04'20.09"E |
| L33 | 70.000' | S52°09'12.45"E |
| L34 | 80.000' | S52°08'10.70"E |
| L35 | 59.246' | S54°33'15.75"E |
| L36 | 69.897' | S54°33'15.75"E |
| L37 | 8.112' | S54°33'15.75"E |
| L38 | 46.101' | N44°41'31.55"W |
| L39 | 70.749' | N44°41'31.55"W |
| L40 | 41.489' | N44°41'31.55"W |
| L41 | 20.537' | N32°41'23.79"W |
| L43 | 57.724' | N44°41'31.55"W |
| L46 | 73.123' | S83°11'27.98"E |
| L47 | 44.320' | S73°56'36.00"E |
| L48 | 17.785' | S47°10'15.49"E |
| L49 | 90.000' | S36°56'14.58"E |
| L50 | 90.575' | S49°29'44.52"E |
| L51 | 41.740' | N12°55'11.96"E |
| L62 | 90.538' | S88°05'48.52"W |
| L65 | 11.015' | S88°05'57.05"W |
| L66 | 80.000' | S88°05'57.05"W |
| L67 | 20.117' | S88°05'57.05"W |
| L68 | 56.508' | N55°07'36.55"W |
| L69 | 81.410' | N55°07'36.55"W |
|
Line Table
|
|
#
|
Distance
|
Bearing
|
| L72 | 83.018' | S54°33'38.50"E |
| L73 | 48.445' | S54°33'15.75"E |
| L76 | 21.921' | N32°41'23.79"W |
| L77 | 19.538' | N44°41'31.55"W |
| L78 | 81.076' | N44°41'31.55"W |
| L79 | 211.034' | N81°22'53.70"E |
| L80 | 187.804' | S81°23'01.97"W |
| L81 | 5.000' | S08°38'13.20"E |
| L82 | 40.000' | S81°21'46.80"W |
| L83 | 40.000' | N08°38'13.20"W |
| L84 | 40.000' | N81°21'46.80"E |
| L85 | 5.000' | S08°38'13.20"E |
| L86 | 54.796' | N55°07'36.55"W |
| L87 | 83.122' | N55°07'36.55"W |
| L88 | 12.590' | S88°05'57.05"W |
| L89 | 95.000' | S88°05'57.05"W |
| L90 | 36.279' | N69°23'57.97"W |
| L91 | 36.652' | S74°17'15.73"E |
| L92 | 76.395' | S70°57'14.73"E |
| L93 | 56.207' | N82°30'53.27"E |
| L94 | 50.486' | N62°53'11.27"E |
| L95 | 17.110' | S12°00'28.73"E |
| L96 | 20.273' | S12°00'28.73"E |
| L97 | 53.455' | S78°38'45.99"E |