Curve Table data from
Caro-14.01-Lots for Jeff - Used for C#.NET programing.dwg
(in folder "L:\Caro-14.01 - Caropines\800 - Drawings\CAD files from HUA\")
| Curve Table | |||||
|---|---|---|---|---|---|
| # | Length | Radius |
Chord Bearing |
Chord Length |
Delta ° |
| C3 | 81.039' | 276.000' | N76°03'55.90"E | 80.748' | 16°49'23.02" |
| C6 | 32.984' | 434.000' | S56°43'53.88"E | 32.976' | 40°21'16.26" |
| C7 | 35.182' | 25.000' | N07°37'34.34"E | 32.350' | 80°37'56.26" |
| C8 | 49.292' | 374.000' | N36°27'56.38"W | 49.257' | 70°33'05.18" |
| C9 | 29.052' | 374.000' | N42°28'00.26"W | 29.045' | 40°27'02.59" |
| C10 | 24.345' | 154.000' | N49°13'15.35"W | 24.320' | 90°03'27.60" |
| C11 | 164.297' | 154.000' | S07°16'41.52"W | 156.615' | 61°07'36.44" |
| C12 | 73.237' | 154.000' | S36°54'32.85"E | 72.549' | 27°14'52.30" |
| C13 | 10.809' | 154.000' | S52°32'37.38"E | 10.806' | 40°01'16.75" |
| C14 | 62.714' | 373.534' | S59°21'40.26"E | 62.641' | 90°37'10.76" |
| C15 | 92.086' | 373.786' | S71°12'49.35"E | 91.853' | 14°06'55.38" |
| C16 | 37.388' | 24.921' | N58°55'13.95"E | 33.979' | 85°57'32.60" |
| C17 | 80.609' | 288.993' | N24°06'03.56"E | 80.348' | 15°58'53.52" |
| C18 | 79.951' | 288.998' | N40°01'01.35"E | 79.696' | 15°51'02.95" |
| C20 | 30.176' | 216.000' | N59°07'44.73"W | 30.152' | 80°00'16.36" |
| C23 | 129.630' | 534.000' | N76°04'07.69"W | 129.312' | 13°54'31.21" |
| C24 | 82.741' | 534.000' | N87°27'43.12"W | 82.658' | 80°52'39.66" |
| C27 | 20.043' | 666.000' | N81°24'31.11"W | 20.042' | 10°43'27.49" |
| C28 | 100.797' | 666.000' | N76°12'38.60"W | 100.701' | 80°40'17.53" |
| C29 | 28.775' | 666.000' | N70°38'13.90"W | 28.773' | 20°28'31.87" |
| C31 | 32.138' | 25.000' | N32°34'20.22"W | 29.970' | 73°39'15.51" |
| C32 | 108.598' | 284.000' | N20°56'44.05"W | 107.938' | 21°54'33.18" |
| C33 | 61.620' | 284.000' | N38°06'57.40"W | 61.499' | 12°25'53.50" |
| C34 | 19.727' | 25.000' | N21°43'36.03"W | 19.219' | 45°12'36.25" |
| C35 | 46.959' | 25.000' | S49°20'37.73"W | 40.354' | 107°37'21.03" |
| Curve Table | |||||
|---|---|---|---|---|---|
| # | Length | Radius |
Chord Bearing |
Chord Length |
Delta ° |
| C36 | 60.480' | 288.999' | N82°50'24.49"W | 60.369' | 11°59'25.59" |
| C37 | 116.238' | 289.000' | S79°38'32.10"W | 115.456' | 23°02'41.41" |
| C38 | 34.553' | 25.000' | N72°17'06.19"W | 31.868' | 79°11'24.81" |
| C40 | 28.945' | 434.000' | N34°36'02.14"W | 28.940' | 30°49'16.71" |
| C43 | 103.476' | 214.000' | S15°07'09.12"E | 102.471' | 27°42'15.69" |
| C44 | 39.414' | 25.000' | S16°14'17.99"W | 35.457' | 90°19'48.75" |
| C45 | 88.592' | 216.000' | S73°25'34.41"W | 87.972' | 23°29'59.16" |
| C46 | 22.486' | 474.000' | N56°29'09.02"W | 22.484' | 20°43'04.95" |
| C47 | 98.113' | 474.000' | N63°46'28.75"W | 97.938' | 11°51'34.49" |
| C48 | 110.001' | 474.000' | N76°21'09.89"W | 109.754' | 13°17'47.80" |
| C49 | 73.627' | 474.000' | N87°27'03.37"W | 73.553' | 80°53'59.16" |
| C50 | 76.254' | 19063.631' | N88°53'25.59"W | 76.254' | 00°13'45.06" |
| C51 | 20.034' | 5008.492' | N85°05'22.20"W | 20.034' | 00°13'45.06" |
| C52 | 188.793' | 726.000' | N76°50'57.07"W | 188.261' | 14°53'58.21" |
| C53 | 56.300' | 229.000' | N76°26'33.42"W | 56.159' | 14°05'10.91" |
| C54 | 101.194' | 229.000' | S83°51'17.22"W | 100.373' | 25°19'07.80" |
| C55 | 136.848' | 229.000' | S54°04'32.60"W | 134.821' | 34°14'21.45" |
| C56 | 122.828' | 229.000' | S21°35'25.25"W | 121.361' | 30°43'53.27" |
| C57 | 83.214' | 434.000' | S64°24'06.22"E | 83.086' | 10°59'08.43" |
| C58 | 73.893' | 434.000' | S74°46'19.81"E | 73.804' | 90°45'18.74" |
| C59 | 32.946' | 25.000' | S41°53'48.02"E | 30.613' | 75°30'22.32" |
| C60 | 73.237' | 154.000' | N67°22'25.30"W | 72.549' | 27°14'52.30" |
| C61 | 164.388' | 154.000' | S68°25'19.14"W | 156.694' | 61°09'38.81" |
| C62 | 24.475' | 25.000' | S70°00'53.26"E | 23.509' | 56°05'33.57" |
| C63 | 146.612' | 224.000' | S23°13'04.63"E | 144.009' | 37°30'03.70" |
| Curve Table | |||||
|---|---|---|---|---|---|
| # | Length | Radius |
Chord Bearing |
Chord Length |
Delta ° |
| C64 | 84.505' | 214.000' | N83°36'29.01"W | 83.957' | 22°37'30.06" |
| C65 | 85.300' | 214.000' | S73°39'37.49"W | 84.737' | 22°50'16.93" |
| C66 | 104.729' | 214.000' | S48°13'17.18"W | 103.687' | 28°02'23.71" |
| C67 | 37.993' | 214.000' | S29°06'55.61"W | 37.943' | 10°10'19.42" |
| C69 | 121.682' | 229.000' | S08°59'51.90"E | 120.255' | 30°26'41.02" |
| C70 | 29.467' | 60.000' | N13°11'27.60"W | 29.172' | 28°08'19.40" |
| C71 | 54.178' | 60.000' | N53°07'42.50"W | 52.356' | 51°44'10.40" |
| C72 | 148.971' | 60.000' | S29°52'29.39"W | 113.550' | 142°15'25.80" |
| C73 | 59.489' | 60.000' | S69°39'26.78"E | 57.082' | 56°48'26.54" |
| C77 | 60.510' | 276.000' | N80°32'58.72"W | 60.389' | 12°33'41.04" |
| C78 | 92.210' | 276.000' | N64°41'52.37"W | 91.781' | 19°08'31.65" |
| C79 | 60.537' | 289.000' | S10°08'39.75"E | 60.426' | 12°00'06.16" |
| C80 | 53.896' | 276.000' | N62°03'35.10"E | 53.811' | 11°11'18.59" |
| C81 | 29.422' | 25.000' | S89°49'10.97"E | 27.753' | 67°25'46.46" |
| C82 | 61.968' | 434.000' | N40°36'06.02"W | 61.915' | 80°10'51.06" |
| C83 | 22.349' | 214.000' | N47°41'02.03"W | 22.339' | 50°59'00.96" |
| C84 | 80.750' | 214.000' | N61°29'08.25"W | 80.272' | 21°37'11.46" |
| C85 | 94.482' | 214.000' | S11°22'52.31"W | 93.717' | 25°17'47.18" |
| C86 | 70.613' | 284.000' | N02°52'04.96"W | 70.431' | 14°14'45.00" |
| C87 | 107.485' | 666.565' | N86°53'32.09"W | 107.368' | 90°14'20.51" |
| C88 | 4.458' | 1114.518' | S88°17'27.40"W | 4.458' | 00°13'45.06" |
| C89 | 126.108' | 534.000' | N62°20'56.69"W | 125.815' | 13°31'50.78" |
| C90 | 4.258' | 534.000' | N55°21'18.92"W | 4.258' | 00°27'24.75" |
| C91 | 75.128' | 216.000' | N73°05'43.69"W | 74.749' | 19°55'41.57" |
| C92 | 51.781' | 12945.152' | S69°06'39.64"E | 51.781' | 00°13'45.06" |
| Curve Table | |||||
|---|---|---|---|---|---|
| # | Length | Radius |
Chord Bearing |
Chord Length |
Delta ° |
| C93 | 20.578' | 5144.585' | S71°05'52.95"E | 20.578' | 00°13'45.06" |
| C94 | 65.741' | 16435.203' | S73°28'06.80"E | 65.741' | 00°13'45.06" |
| C95 | 44.918' | 1043.310' | S76°30'26.67"E | 44.915' | 20°28'00.49" |
| C96 | 194.551' | 101.304' | N83°15'51.48"W | 166.002' | 110°02'03.77" |
| C97 | 173.379' | 96.670' | N75°52'15.15"W | 151.058' | 102°45'38.60" |